| KNOWL 1ST XI Vs WOODL 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 15-May-2016, 3rd Division |
| WOODL 2ND XI Win by 86 runs |
| Round | 02 |
| Toss won by | KNOWL 1ST XI |
| Umpires | Ian Milson |
| Player / Match | KNOWL:Gordon, Dave |
| WOODL 2ND XI 1st Innings 211/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| V Kumar+ | c A Brookman | b T Goodlock | 15 | 0 | 0 | 3 | 0 |
| U Deshpande | c J Stoker | b M Crawcour | 6 | 0 | 0 | 0 | 0 |
| A Lothi | c A Brookman | b T Stott | 5 | 0 | 0 | 1 | 0 |
| A Pandey | c J Duffy | b T Goodlock | 22 | 0 | 0 | 5 | 0 |
| P Kulkrani | c A Plank | b M Crawcour | 33 | 0 | 0 | 2 | 1 |
| D Buxton | run out A Brookman | 21 | 0 | 0 | 4 | 0 | |
| T Jawaid | not out | 76 | 0 | 0 | 10 | 2 | |
| A Naeem | b M Crawcour | 3 | 0 | 0 | 0 | 0 | |
| Az Qayyum | b A Brookman | 2 | 0 | 0 | 0 | 0 | |
| V Bohara | st A Plank | b J Stoker | 3 | 0 | 0 | 0 | 0 |
| A Suraj | dnb | - | |||||
| extras | (b3 lb0 w18 nb4) | 25 | |||||
| TOTAL | 9 wickets for | 211 |
| FOW |
| 1-13(U Deshpande) 2-27(A Lothi) 3-57(V Kumar) 4-64(A Pandey) 5-117(D Buxton) |
| 6-147(P Kulkrani) 7-167(A Naeem) 8-169(Az Qayyum) 9-211(V Bohara) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10 | 2 | 24 | 1 | - | - |
| M Crawcour | 10 | 1 | 51 | 3 | 3 | - |
| T Goodlock | 9 | 2 | 27 | 2 | 3 | - |
| T Stott | 3 | 0 | 30 | 1 | 6 | 2 |
| J Duffy | 7 | 0 | 42 | 0 | 2 | - |
| J Stoker | 6 | 0 | 34 | 1 | 4 | 1 |
| KNOWL 1ST XI 1st Innings 125/10 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | c V Kumar | b A Suraj | 43 | 80 | 59 | 8 | 0 |
| J Stoker | c V Bohara | b Az Qayyum | 10 | 55 | 38 | 1 | 0 |
| J Duffy | c D Buxton | b A Suraj | 4 | 18 | 18 | 1 | 0 |
| T Stott | c D Buxton | b U Deshpande | 5 | 58 | 31 | 0 | 0 |
| M Crawcour | c V Kumar | b U Deshpande | 7 | 34 | 34 | 0 | 0 |
| N Darvell | b V Kumar | 3 | 10 | 9 | 0 | 0 | |
| A Brookman* | c A Lothi | b V Kumar | 0 | 1 | 1 | 0 | 0 |
| A Plank+ | hit wicket | b U Deshpande | 1 | 4 | 6 | 0 | 0 |
| N Depledge | b V Kumar | 0 | 10 | 10 | 0 | 0 | |
| J Randall | not out | 14 | 34 | 20 | 1 | 0 | |
| T Goodlock | c D Buxton | b A Naeem | 13 | 25 | 27 | 1 | 0 |
| extras | (b6 lb2 w16 nb1) | 25 | |||||
| TOTAL | 10 wickets for | 125 |
| FOW |
| 1-51(J Stoker) 2-68(J Duffy) 3-69(D Gordon) 4-83(M Crawcour) 5-90(N Darvell) |
| 6-90(A Brookman) 7-91(T Stott) 8-93(A Plank) 9-93(N Depledge) 10-125(T Goodlock) |
| Bowler | O | M | R | W | wd | nb |
| Az Qayyum | 10 | 2 | 33 | 1 | 1 | - |
| A Naeem | 10 | 0 | 31 | 1 | 4 | 1 |
| A Suraj | 4 | 1 | 11 | 2 | 6 | - |
| A Lothi | 5 | 1 | 8 | 0 | 1 | - |
| U Deshpande | 7 | 1 | 11 | 3 | - | - |
| V Kumar | 4 | 1 | 9 | 3 | 2 | - |
| V Bohara | 2 | 0 | 14 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-May-2016. Send comments to Neil Depledge about this web page.